The price of a token
API list prices for frontier models, in USD per million tokens — standard tier, text, base context. Each number is verified against the lab’s official pricing page (date shown); the daily series is in the free API. More labs get added as they’re verified — never before.
Input vs output $/MTok · log-log · 5×/6× guides
The dashed rays are constant output÷input ratios — nearly the whole market prices output at 5–6× input. Distance along a ray is price class; distance off it is pricing strategy.
The ladder · every model, one scale
OpenAI
| Model | Input $/MTok | Output $/MTok | Out÷In | Blended 3:1 | Verified |
|---|---|---|---|---|---|
| gpt-5.5-pro | $30.00 | $180.00 | 6.0× | $67.50 | 2026-08-10 |
| gpt-5.6-sol | $5.00 | $30.00 | 6.0× | $11.25 | 2026-08-10 |
| gpt-5.4 | $2.50 | $15.00 | 6.0× | $5.63 | 2026-08-10 |
| gpt-5.6-terra | $2.00 | $12.00 | 6.0× | $4.50 | 2026-08-10 |
| gpt-5.6-luna | $0.20 | $1.20 | 6.0× | $0.45 | 2026-08-10 |
Last snapshot: 2026-08-11 06:05 UTC · List prices, not negotiated rates; cached-input, batch, and long-context tiers vary by lab and are noted where they differ. Same rule as the GPU side: a missing number beats a wrong one.