NVIDIA RTX A6000 rental price
A NVIDIA RTX A6000 costs $0.79 per GPU-hour today, the median of 4 providers. The cheapest tracked listing is $0.53, the most expensive $1.09 — a 2.1× difference.
Price history
Each point is the daily cross-provider median for this SKU and pricing type (per-provider medians first, so no marketplace’s volume dominates). Gaps are gaps — we don’t interpolate missing data.
Dashed/hollow points before 2026-08-09: archival reconstruction from dated provider pricing-page snapshots (see methodology) — fewer providers, monthly resolution.
RunPod$0.33Communitylisted 100% (7d)2026-09-26 01:31 UTC
Vast.ai$0.33SpotROlisted 100% (7d)2026-09-25 18:34 UTC
RunPod$0.53On-demandlisted 100% (7d)2026-09-26 01:31 UTC
Massed Compute$0.57On-demandlisted 100% (7d)2026-09-26 01:31 UTC
Vast.ai$0.60On-demandROlisted 100% (7d)2026-09-25 18:34 UTC- Median of 4$0.79
Hyperstack$1.00On-demandlisted 100% (7d)2026-09-26 01:31 UTCLambda$1.09
On-demandlisted 100% (7d)2026-09-26 01:31 UTC
| Provider | Type | Region | $/GPU-hr | Listed (7d) | Seen |
|---|---|---|---|---|---|
| Community | — | $0.33 | 100% | 2026-09-26 01:31 UTC | |
| Spot | RO | $0.33 | 100% | 2026-09-25 18:34 UTC | |
| On-demand | — | $0.53 | 100% | 2026-09-26 01:31 UTC | |
| On-demand | — | $0.57 | 100% | 2026-09-26 01:31 UTC | |
| On-demand | RO | $0.60 | 100% | 2026-09-25 18:34 UTC | |
| Median of 4 | $0.79 | — | |||
| On-demand | — | $1.00 | 100% | 2026-09-26 01:31 UTC | |
| On-demand | — | $1.09 | 100% | 2026-09-26 01:31 UTC |
Prices are as listed by providers at scrape time; availability at a listed price isn’t guaranteed. Links marked ↗ may be affiliate links — they never affect prices shown or ordering.
Know what a GPU-hour costs before everyone else does.
One email a week: what moved, why, and where the spreads are. No sponsors choosing the content.
Free forever. Unsubscribe anytime.