The price of a token
API list prices for frontier models, in USD per million tokens — standard tier, text, base context. Each number is verified against the lab’s official pricing page (date shown); the daily series is in the free API. More labs get added as they’re verified — never before.
Input vs output $/MTok · log-log · 5×/6× guides
The dashed rays are constant output÷input ratios — nearly the whole market prices output at 5–6× input. Distance along a ray is price class; distance off it is pricing strategy.
The ladder · every model, one scale
Anthropic
| Model | Input $/MTok | Output $/MTok | Out÷In | Blended 3:1 | Verified |
|---|---|---|---|---|---|
| claude-fable-5 | $10.00 | $50.00 | 5.0× | $20.00 | 2026-06-24 |
| claude-opus-4-8 | $5.00 | $25.00 | 5.0× | $10.00 | 2026-06-24 |
| claude-opus-5 | $5.00 | $25.00 | 5.0× | $10.00 | 2026-06-24 |
| claude-sonnet-5 | $2.00 | $10.00 | 5.0× | $4.00 | 2026-06-24 |
| claude-haiku-4-5 | $1.00 | $5.00 | 5.0× | $2.00 | 2026-06-24 |
DeepSeek
| Model | Input $/MTok | Output $/MTok | Out÷In | Blended 3:1 | Verified |
|---|---|---|---|---|---|
| deepseek-v4-pro | $0.43 | $0.87 | 2.0× | $0.54 | 2026-08-11 |
| deepseek-v4-flash | $0.14 | $0.28 | 2.0× | $0.18 | 2026-08-11 |
Google
| Model | Input $/MTok | Output $/MTok | Out÷In | Blended 3:1 | Verified |
|---|---|---|---|---|---|
| gemini-3.1-pro-preview | $2.00 | $12.00 | 6.0× | $4.50 | 2026-08-10 |
| gemini-3.5-flash | $1.50 | $9.00 | 6.0× | $3.38 | 2026-08-10 |
| gemini-3.6-flash | $1.50 | $7.50 | 5.0× | $3.00 | 2026-08-10 |
| gemini-3.5-flash-lite | $0.30 | $2.50 | 8.3× | $0.85 | 2026-08-10 |
Mistral
| Model | Input $/MTok | Output $/MTok | Out÷In | Blended 3:1 | Verified |
|---|---|---|---|---|---|
| mistral-medium-3.5 | $1.50 | $7.50 | 5.0× | $3.00 | 2026-08-11 |
| mistral-large-3 | $0.50 | $1.50 | 3.0× | $0.75 | 2026-08-11 |
| mistral-small-4 | $0.15 | $0.60 | 4.0× | $0.26 | 2026-08-11 |
OpenAI
| Model | Input $/MTok | Output $/MTok | Out÷In | Blended 3:1 | Verified |
|---|---|---|---|---|---|
| gpt-5.5-pro | $30.00 | $180.00 | 6.0× | $67.50 | 2026-08-10 |
| gpt-5.6-sol | $5.00 | $30.00 | 6.0× | $11.25 | 2026-08-10 |
| gpt-5.4 | $2.50 | $15.00 | 6.0× | $5.63 | 2026-08-10 |
| gpt-5.6-terra | $2.00 | $12.00 | 6.0× | $4.50 | 2026-08-10 |
| gpt-5.6-luna | $0.20 | $1.20 | 6.0× | $0.45 | 2026-08-10 |
xAI
| Model | Input $/MTok | Output $/MTok | Out÷In | Blended 3:1 | Verified |
|---|---|---|---|---|---|
| grok-4.5 | $2.00 | $6.00 | 3.0× | $3.00 | 2026-08-11 |
Last snapshot: 2026-08-11 03:30 UTC · List prices, not negotiated rates; cached-input, batch, and long-context tiers vary by lab and are noted where they differ. Same rule as the GPU side: a missing number beats a wrong one.