The price of a token
Nearly the whole market prices output between 5× and 6× input, across 20 models from 6 labs. Distance along a ray is price class; distance off it is a pricing decision, not a cost difference.
API list prices for frontier models, in USD per million tokens — standard tier, text, base context. Each number is verified against the lab’s official pricing page (date shown); the daily series is in the free API. More labs get added as they’re verified — never before.
The dashed rays are constant output÷input ratios. Distance along a ray is price class; distance off it is pricing strategy.
Anthropic
- claude-fable-5In $10.00Out $50.005.0× out÷inblended 3:1 $20.00verified 2026-06-24
- claude-opus-4-8In $5.00Out $25.005.0× out÷inblended 3:1 $10.00verified 2026-06-24
- claude-opus-5In $5.00Out $25.005.0× out÷inblended 3:1 $10.00verified 2026-06-24
- claude-sonnet-5In $2.00Out $10.005.0× out÷inblended 3:1 $4.00verified 2026-06-24
- claude-haiku-4-5In $1.00Out $5.005.0× out÷inblended 3:1 $2.00verified 2026-06-24
| Model | Input $/MTok | Output $/MTok | Out÷In | Blended 3:1 | Verified |
|---|---|---|---|---|---|
| claude-fable-5 | $10.00 | $50.00 | 5.0× | $20.00 | 2026-06-24 |
| claude-opus-4-8 | $5.00 | $25.00 | 5.0× | $10.00 | 2026-06-24 |
| claude-opus-5 | $5.00 | $25.00 | 5.0× | $10.00 | 2026-06-24 |
| claude-sonnet-5 | $2.00 | $10.00 | 5.0× | $4.00 | 2026-06-24 |
| claude-haiku-4-5 | $1.00 | $5.00 | 5.0× | $2.00 | 2026-06-24 |
DeepSeek
- deepseek-v4-proIn $0.43Out $0.872.0× out÷inblended 3:1 $0.54verified 2026-08-11
- deepseek-v4-flashIn $0.14Out $0.282.0× out÷inblended 3:1 $0.18verified 2026-08-11
| Model | Input $/MTok | Output $/MTok | Out÷In | Blended 3:1 | Verified |
|---|---|---|---|---|---|
| deepseek-v4-pro | $0.43 | $0.87 | 2.0× | $0.54 | 2026-08-11 |
| deepseek-v4-flash | $0.14 | $0.28 | 2.0× | $0.18 | 2026-08-11 |
Google
- gemini-3.1-pro-previewIn $2.00Out $12.006.0× out÷inblended 3:1 $4.50verified 2026-08-10
- gemini-3.5-flashIn $1.50Out $9.006.0× out÷inblended 3:1 $3.38verified 2026-08-10
- gemini-3.6-flashIn $1.50Out $7.505.0× out÷inblended 3:1 $3.00verified 2026-08-10
- gemini-3.5-flash-liteIn $0.30Out $2.508.3× out÷inblended 3:1 $0.85verified 2026-08-10
| Model | Input $/MTok | Output $/MTok | Out÷In | Blended 3:1 | Verified |
|---|---|---|---|---|---|
| gemini-3.1-pro-preview | $2.00 | $12.00 | 6.0× | $4.50 | 2026-08-10 |
| gemini-3.5-flash | $1.50 | $9.00 | 6.0× | $3.38 | 2026-08-10 |
| gemini-3.6-flash | $1.50 | $7.50 | 5.0× | $3.00 | 2026-08-10 |
| gemini-3.5-flash-lite | $0.30 | $2.50 | 8.3× | $0.85 | 2026-08-10 |
Mistral
- mistral-medium-3.5In $1.50Out $7.505.0× out÷inblended 3:1 $3.00verified 2026-08-11
- mistral-large-3In $0.50Out $1.503.0× out÷inblended 3:1 $0.75verified 2026-08-11
- mistral-small-4In $0.15Out $0.604.0× out÷inblended 3:1 $0.26verified 2026-08-11
| Model | Input $/MTok | Output $/MTok | Out÷In | Blended 3:1 | Verified |
|---|---|---|---|---|---|
| mistral-medium-3.5 | $1.50 | $7.50 | 5.0× | $3.00 | 2026-08-11 |
| mistral-large-3 | $0.50 | $1.50 | 3.0× | $0.75 | 2026-08-11 |
| mistral-small-4 | $0.15 | $0.60 | 4.0× | $0.26 | 2026-08-11 |
OpenAI
- gpt-5.5-proIn $30.00Out $180.006.0× out÷inblended 3:1 $67.50verified 2026-08-10
- gpt-5.6-solIn $5.00Out $30.006.0× out÷inblended 3:1 $11.25verified 2026-08-10
- gpt-5.4In $2.50Out $15.006.0× out÷inblended 3:1 $5.63verified 2026-08-10
- gpt-5.6-terraIn $2.00Out $12.006.0× out÷inblended 3:1 $4.50verified 2026-08-10
- gpt-5.6-lunaIn $0.20Out $1.206.0× out÷inblended 3:1 $0.45verified 2026-08-10
| Model | Input $/MTok | Output $/MTok | Out÷In | Blended 3:1 | Verified |
|---|---|---|---|---|---|
| gpt-5.5-pro | $30.00 | $180.00 | 6.0× | $67.50 | 2026-08-10 |
| gpt-5.6-sol | $5.00 | $30.00 | 6.0× | $11.25 | 2026-08-10 |
| gpt-5.4 | $2.50 | $15.00 | 6.0× | $5.63 | 2026-08-10 |
| gpt-5.6-terra | $2.00 | $12.00 | 6.0× | $4.50 | 2026-08-10 |
| gpt-5.6-luna | $0.20 | $1.20 | 6.0× | $0.45 | 2026-08-10 |
xAI
- grok-4.5In $2.00Out $6.003.0× out÷inblended 3:1 $3.00verified 2026-08-11
| Model | Input $/MTok | Output $/MTok | Out÷In | Blended 3:1 | Verified |
|---|---|---|---|---|---|
| grok-4.5 | $2.00 | $6.00 | 3.0× | $3.00 | 2026-08-11 |
Last snapshot: 2026-09-20 06:17 UTC · List prices, not negotiated rates; cached-input, batch, and long-context tiers vary by lab and are noted where they differ. Same rule as the GPU side: a missing number beats a wrong one.