Price of Compute Index · 23 September 2026
125.97D −3.5%30D +1.0%
Renting a GPU costs 25.9% more than it did on 10 August, and 3.5% less than last week. NVIDIA RTX 4090 moved most this week, +16.2%.
Today’s GPU-hour
20 parts, priced by 14 providers in the last hour — up to 11 behind a single median. The same NVIDIA H100 SXM runs from $1.99 to $11.68 today — sort by spread to see where that gap is widest.
20 SKUsOn-demand · by Price
- NVIDIA B300$7.89▲ 2.1% 7d1.6× spread5 providers288 GB24h $6.00 – $8.12
- NVIDIA B200$6.79▼ 0.7% 7d1.6× spread5 providers180 GB24h $5.43 – $8.60
- NVIDIA H200 SXM$4.74▼ 13.0% 7d1.9× spread5 providers141 GB24h $4.46 – $8.50
- NVIDIA H100 SXM$3.87▼ 3.0% 7d5.9× spread11 providers80 GB24h $1.99 – $12.29
- NVIDIA H200 NVL$3.790.0% 7d1.1× spread3 providers141 GB24h $3.62 – $3.82
- NVIDIA H100 NVL$3.100.0% 7d2.5× spread4 providers94 GB24h $2.92 – $6.98
- NVIDIA H100 PCIe$2.750.0% 7d3.0× spread4 providers80 GB24h $1.09 – $3.29
- AMD Instinct MI300X$2.690.0% 7d1.3× spread2 providers192 GB24h $2.39 – $2.99
- NVIDIA RTX PRO 6000 Blackwell$2.14▼ 2.3% 7d3.3× spread6 providers96 GB24h $1.89 – $4.50
- NVIDIA A100 80GB SXM$1.79▼ 3.0% 7d3.8× spread8 providers80 GB24h $1.38 – $4.10
- NVIDIA A100 80GB PCIe$1.59▲ 6.4% 7d2.6× spread3 providers80 GB24h $1.40 – $3.67
- NVIDIA L40S$1.49▼ 3.7% 7d2.8× spread7 providers48 GB24h $0.97 – $2.25
- NVIDIA A100 40GB SXM$1.45▼ 15.7% 7d4.5× spread5 providers40 GB24h $1.28 – $3.40
- NVIDIA A100 40GB PCIe$1.150.0% 7d2.8× spread3 providers40 GB24h $1.15 – $1.99
- NVIDIA L40$1.030.0% 7d3.9× spread4 providers48 GB24h $0.35 – $1.35
- NVIDIA RTX 5090$0.86▼ 13.0% 7d1.4× spread2 providers32 GB24h $0.99 – $0.99
- NVIDIA RTX 4090$0.74▲ 16.2% 7d1 provider24 GB24h $0.74 – $0.74
- NVIDIA RTX 6000 Ada$0.69▼ 8.8% 7d1.6× spread2 providers48 GB24h $0.84 – $0.84
- NVIDIA RTX A6000$0.60▲ 5.3% 7d2.1× spread5 providers48 GB24h $0.53 – $1.09
- NVIDIA RTX 3090$0.42▲ 10.4% 7d1.4× spread2 providers24 GB24h $0.50 – $0.50
| SKU | Price ↓ | $/GB VRAM | 7d | 30d | 90-day | Spread | High (24h) | Low (24h) |
|---|---|---|---|---|---|---|---|---|
| NVIDIA B300 | $7.89 | $0.027 | ▲ 2.1% | ▲ 11.9% | 1.6× | $8.12 | $6.00 | |
| NVIDIA B200 | $6.79 | $0.038 | ▼ 0.7% | ▼ 0.7% | 1.6× | $8.60 | $5.43 | |
| NVIDIA H200 SXM | $4.74 | $0.034 | ▼ 13.0% | ▲ 3.2% | 1.9× | $8.50 | $4.46 | |
| NVIDIA H100 SXM | $3.87 | $0.048 | ▼ 3.0% | 0.0% | 5.9× | $12.29 | $1.99 | |
| NVIDIA H200 NVL | $3.79 | $0.027 | 0.0% | 0.0% | 1.1× | $3.82 | $3.62 | |
| NVIDIA H100 NVL | $3.10 | $0.033 | 0.0% | 0.0% | 2.5× | $6.98 | $2.92 | |
| NVIDIA H100 PCIe | $2.75 | $0.034 | 0.0% | ▲ 5.6% | 3.0× | $3.29 | $1.09 | |
| AMD Instinct MI300X | $2.69 | $0.014 | 0.0% | 0.0% | 1.3× | $2.99 | $2.39 | |
| NVIDIA RTX PRO 6000 Blackwell | $2.14 | $0.022 | ▼ 2.3% | ▼ 2.3% | 3.3× | $4.50 | $1.89 | |
| NVIDIA A100 80GB SXM | $1.79 | $0.022 | ▼ 3.0% | ▼ 1.4% | 3.8× | $4.10 | $1.38 | |
| NVIDIA A100 80GB PCIe | $1.59 | $0.020 | ▲ 6.4% | ▲ 14.0% | 2.6× | $3.67 | $1.40 | |
| NVIDIA L40S | $1.49 | $0.031 | ▼ 3.7% | ▼ 2.0% | 2.8× | $2.25 | $0.97 | |
| NVIDIA A100 40GB SXM | $1.45 | $0.036 | ▼ 15.7% | 0.0% | 4.5× | $3.40 | $1.28 | |
| NVIDIA A100 40GB PCIe | $1.15 | $0.029 | 0.0% | 0.0% | 2.8× | $1.99 | $1.15 | |
| NVIDIA L40 | $1.03 | $0.022 | 0.0% | ▲ 26.2% | 3.9× | $1.35 | $0.35 | |
| NVIDIA RTX 5090 | $0.86 | $0.027 | ▼ 13.0% | ▼ 13.0% | 1.4× | $0.99 | $0.99 | |
| NVIDIA RTX 4090 | $0.74 | $0.031 | ▲ 16.2% | ▲ 20.0% | — | $0.74 | $0.74 | |
| NVIDIA RTX 6000 Ada | $0.69 | $0.014 | ▼ 8.8% | ▼ 4.6% | 1.6× | $0.84 | $0.84 | |
| NVIDIA RTX A6000 | $0.60 | $0.012 | ▲ 5.3% | ▲ 5.3% | 2.1× | $1.09 | $0.53 | |
| NVIDIA RTX 3090 | $0.42 | $0.018 | ▲ 10.4% | ▲ 23.3% | 1.4× | $0.50 | $0.50 |
Know what a GPU-hour costs before everyone else does.
One email a week: what moved, why, and where the spreads are. No sponsors choosing the content.
Free forever. Unsubscribe anytime.
The data is yours too.
Every number on this site — including full price history — is available as free JSON. 1,000 requests per day, no key required up to the limit. Build the thing we didn’t think of.
Read the API docs