Compare providers
Sixteen providers, twenty parts, one pricing type. On the NVIDIA H100 SXM the cheapest tracked provider sits 5.9× below the most expensive; on the NVIDIA H200 NVL the entire market fits inside 1.0×.
Each cell is that provider’s median on-demand price for the SKU today, per single GPU per hour. The lowest price in each row is highlighted — that spread is why this site exists. Spot and community tiers live on each SKU page.
Scroll sideways to compare providers →
| SKU | Spread | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA B300 | — | — | $8.20 | — | — | $6.00 | — | $6.60 | — | — | $7.89 | — | — | — | 1.4× |
| NVIDIA B200 | — | $8.60 | $6.75 | — | — | — | $6.89 | $5.43 | — | — | $6.79 | — | — | — | 1.6× |
| NVIDIA H200 SXM | — | $6.30 | $4.55 | — | — | — | — | — | $8.50 | — | $4.59 | — | — | — | 1.9× |
| NVIDIA H100 SXM | $11.68 | $6.16 | $3.45 | $3.87 | — | $3.99 | $4.14 | $2.89 | $5.40 | — | $3.49 | — | $1.99 | — | 5.9× |
| NVIDIA H200 NVL | — | — | — | — | — | — | — | $3.72 | — | — | $3.79 | — | — | — | 1.0× |
| NVIDIA H100 NVL | $6.98 | — | — | — | — | — | — | $3.01 | — | — | $3.19 | — | — | — | 2.3× |
| NVIDIA H100 PCIe | — | — | — | — | — | $2.60 | $3.29 | — | — | — | $2.89 | $1.09 | — | — | 3.0× |
| AMD Instinct MI300X | — | — | — | — | $2.99 | — | — | — | — | — | $2.39 | — | — | — | 1.3× |
| NVIDIA RTX PRO 6000 Blackwell | — | — | $1.93 | — | — | $2.50 | — | $2.19 | $4.50 | — | $2.09 | — | — | — | 2.3× |
| NVIDIA A100 80GB SXM | $4.10 | — | $1.76 | $2.45 | — | $1.85 | $2.79 | $1.38 | — | — | $1.59 | — | — | — | 3.0× |
| NVIDIA A100 40GB SXM | $3.40 | — | $1.28 | $1.45 | — | — | $1.99 | — | — | — | — | — | — | — | 2.7× |
| NVIDIA L40S | — | $2.25 | $1.51 | — | — | — | — | $0.97 | — | $1.80 | $1.09 | — | — | $1.67 | 2.3× |
| NVIDIA A100 80GB PCIe | $3.67 | — | — | — | — | $1.40 | — | — | — | — | $1.59 | — | — | — | 2.6× |
| NVIDIA A100 40GB PCIe | — | — | — | $1.15 | — | — | $1.99 | — | — | — | — | — | — | — | 1.7× |
| NVIDIA L40 | — | $1.25 | — | — | — | $1.35 | — | — | — | — | $0.82 | $0.35 | — | — | 3.9× |
| NVIDIA RTX 5090 | — | — | — | — | — | — | — | — | — | — | $0.99 | — | — | — | — |
| NVIDIA RTX 6000 Ada | — | — | — | — | — | — | — | — | — | — | $0.84 | — | — | — | — |
| NVIDIA RTX A6000 | — | — | — | — | — | $1.00 | $1.09 | $0.57 | — | — | $0.53 | — | — | — | 2.1× |
| NVIDIA RTX 4090 | — | — | — | — | — | — | — | — | — | — | $0.74 | — | — | — | — |
| NVIDIA RTX 3090 | — | — | — | — | — | — | — | — | — | — | $0.50 | — | — | — | — |
Multi-config providers (1x/2x/4x/8x instances) show their median across configs. Prices are as listed at scrape time; availability isn’t guaranteed. Links marked ↗ may be affiliate links — they never affect prices shown or ordering.
Tracked providers
AzureVisit
Hyperscaler5 SKUs10,100 obs2026-09-25 01:28 UTC
CoreWeaveVisitDedicated GPU cloud7 SKUs6,220 obs2026-09-25 01:28 UTCVerdaVisit
Dedicated GPU cloud · formerly DataCrunch8 SKUs32,550 obs2026-09-25 01:28 UTC
DenvrVisitDedicated GPU cloud4 SKUs2,012 obs2026-09-25 01:28 UTCHot AisleVisit
Dedicated GPU cloud1 SKUs503 obs2026-09-25 01:28 UTC
HyperstackVisitDedicated GPU cloud8 SKUs4,048 obs2026-09-25 01:28 UTCLambdaVisit
Dedicated GPU cloud7 SKUs9,217 obs2026-09-25 01:28 UTC
Massed ComputeVisitResells rented capacity9 SKUs5,533 obs2026-09-25 01:28 UTC
NebiusVisitDedicated GPU cloud4 SKUs2,009 obs2026-09-25 01:28 UTC
OVHcloudVisitDedicated GPU cloud1 SKUs1,512 obs2026-09-25 01:28 UTC
RunPodVisitMarketplace of independent hosts19 SKUs18,510 obs2026-09-25 01:28 UTCSaladCloudVisit
Marketplace of independent hosts2 SKUs836 obs2026-09-09 18:34 UTCThunder ComputeVisit
Resells rented capacity2 SKUs1,006 obs2026-09-25 01:28 UTC
Vast.aiVisitMarketplace of independent hosts19 SKUs46,038 obs2026-09-24 15:03 UTC
Voltage ParkVisitDedicated GPU cloud1 SKUs486 obs2026-09-25 01:28 UTC
VultrVisitDedicated GPU cloud1 SKUs1,506 obs2026-09-25 01:28 UTC
| Provider | What kind of supply | SKUs | Observations | Last seen | |
|---|---|---|---|---|---|
| Hyperscaler · US East list price; enterprise agreements and reservations are not tracked. | 5 | 10,100 | 2026-09-25 01:28 UTC | Visit | |
| Dedicated GPU cloud · Enterprise contracts are negotiated; the listed rate is the public one. | 7 | 6,220 | 2026-09-25 01:28 UTC | Visit | |
| Dedicated GPU cloud | 8 | 32,550 | 2026-09-25 01:28 UTC | Visit | |
| Dedicated GPU cloud · On-demand table only; reserved pricing is excluded. | 4 | 2,012 | 2026-09-25 01:28 UTC | Visit | |
| Dedicated GPU cloud · AMD Instinct specialist. | 1 | 503 | 2026-09-25 01:28 UTC | Visit | |
| Dedicated GPU cloud | 8 | 4,048 | 2026-09-25 01:28 UTC | Visit | |
| Dedicated GPU cloud | 7 | 9,217 | 2026-09-25 01:28 UTC | Visit | |
| Resells rented capacity | 9 | 5,533 | 2026-09-25 01:28 UTC | Visit | |
| Dedicated GPU cloud · Committed-use discounts are not tracked; on-demand only. | 4 | 2,009 | 2026-09-25 01:28 UTC | Visit | |
| Dedicated GPU cloud | 1 | 1,512 | 2026-09-25 01:28 UTC | Visit | |
| Marketplace of independent hosts · Secure Cloud and Community Cloud priced separately; we track them as different tiers. | 19 | 18,510 | 2026-09-25 01:28 UTC | Visit | |
| Marketplace of independent hosts · Consumer cards on idle household machines; interruption is the norm. | 2 | 836 | 2026-09-09 18:34 UTC | Visit | |
| Resells rented capacity · Virtualized GPUs over the network. | 2 | 1,006 | 2026-09-25 01:28 UTC | Visit | |
| Marketplace of independent hosts · Peer-to-peer hosts bidding for work — the cheapest tier, with the weakest guarantees. | 19 | 46,038 | 2026-09-24 15:03 UTC | Visit | |
| Dedicated GPU cloud · Flat published rate, no negotiated tier. | 1 | 486 | 2026-09-25 01:28 UTC | Visit | |
| Dedicated GPU cloud · Whole-GPU plans only — fractional vGPU tiers are excluded. | 1 | 1,506 | 2026-09-25 01:28 UTC | Visit |
Missing a provider you use? Request it. Each one is an independent adapter — and sources that can’t give us a number we can stand behind stay out until they can (see methodology).