Compare providers
Each cell is that provider’s median on-demand price for the SKU today, per single GPU per hour. The lowest price in each row is highlighted — that spread is why this site exists. Spot and community tiers live on each SKU page.
| SKU | Spread | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA B300 | — | — | $7.50 | — | — | $6.00 | — | $5.95 | — | — | $7.39 | — | — | — | — | 1.3× |
| NVIDIA B200 | — | $8.60 | $6.11 | — | — | — | $6.89 | $4.71 | — | — | $6.79 | — | $6.24 | — | — | 1.8× |
| NVIDIA H200 SXM | — | $6.30 | $4.00 | — | — | — | — | — | $7.15 | — | $4.59 | — | $4.21 | — | — | 1.8× |
| NVIDIA H100 SXM | $11.68 | $6.16 | $3.25 | $3.87 | — | $3.99 | $4.14 | $3.14 | $4.50 | — | $3.29 | — | $2.20 | $1.99 | — | 5.9× |
| NVIDIA H200 NVL | — | — | — | — | — | — | — | $3.72 | — | — | $3.79 | — | $3.16 | — | — | 1.2× |
| NVIDIA H100 NVL | $6.98 | — | — | — | — | — | — | $3.01 | — | — | $3.19 | — | $1.83 | — | — | 3.8× |
| AMD Instinct MI300X | — | — | — | — | $2.99 | — | — | — | — | — | $2.39 | — | — | — | — | 1.3× |
| NVIDIA H100 PCIe | — | — | — | — | — | $2.60 | $3.29 | — | — | — | $2.89 | $1.09 | $2.00 | — | — | 3.0× |
| NVIDIA RTX PRO 6000 Blackwell | — | $2.50 | $1.89 | — | — | $2.50 | — | $2.19 | $3.85 | — | $2.09 | — | $1.67 | — | — | 2.3× |
| NVIDIA A100 80GB SXM | $4.10 | — | $1.79 | $2.30 | — | $1.85 | $2.79 | $1.38 | — | — | $1.59 | — | $1.09 | — | — | 3.7× |
| NVIDIA L40S | — | $2.25 | $1.37 | — | — | — | — | $0.88 | $1.80 | $1.80 | $0.99 | — | $0.80 | — | $1.67 | 2.8× |
| NVIDIA A100 40GB SXM | $3.40 | — | $1.29 | $1.45 | — | — | $1.99 | — | — | — | — | — | $0.80 | — | — | 4.2× |
| NVIDIA A100 80GB PCIe | $3.67 | — | — | — | — | $1.40 | — | — | — | — | $1.39 | — | $1.00 | — | — | 3.7× |
| NVIDIA A100 40GB PCIe | — | — | — | $1.15 | — | — | $1.99 | — | — | — | — | — | $0.87 | — | — | 2.3× |
| NVIDIA RTX 5090 | — | — | — | — | — | — | — | — | — | — | $0.99 | — | — | — | — | — |
| NVIDIA L40 | — | $1.25 | — | — | — | $1.35 | — | — | — | — | $0.82 | $0.35 | $0.57 | — | — | 3.9× |
| NVIDIA RTX A6000 | — | — | — | — | — | $1.00 | $1.09 | $0.57 | — | — | $0.53 | — | — | — | — | 2.1× |
| NVIDIA RTX 6000 Ada | — | — | — | — | — | — | — | — | — | — | $0.84 | — | $0.69 | — | — | 1.2× |
| NVIDIA RTX 4090 | — | — | — | — | — | — | — | — | — | — | $0.74 | — | — | — | — | — |
| NVIDIA RTX 3090 | — | — | — | — | — | — | — | — | — | — | $0.50 | — | $0.17 | — | — | 2.9× |
Multi-config providers (1x/2x/4x/8x instances) show their median across configs. Prices are as listed at scrape time; availability isn’t guaranteed. Links marked ↗ may be affiliate links — they never affect prices shown or ordering.
Tracked providers
Missing a provider you use? Request it. Each one is an independent adapter — and sources that can’t give us a number we can stand behind stay out until they can (see methodology).
Last scrape: 2026-08-11 04:38 UTC · 1494 observations today across 16 providers · Failures logged, never interpolated.